深圳市好东方新能源环保有限公司
主营:功率电感 , 大电流电感 , 贴片电感 , TLVR电感
BPRR001010系列贴片工字扁平线大电流共模储能高频smd绕线屏蔽大功率滤波电感替代料
H-EAST好东方替代贴片工字电感型号
BPRR00101031R82   0.82 30 100 0.0090 9.5 7.0 R82 
BPRR001010311R0   1.0 30 100 0.0110 8.0 5.8 1R0 
BPRR001010311R5   1.5 30 100 0.0110 8.0 5.8 1R5 
BPRR001010312R2   2.2 30 100 0.0169 6.7 5.1 2R2 
BPRR001010313R3   3.3 30 100 0.021 5.56 4.7 3R3 
BPRR001010313R6   3.6 30 100 0.021 5.56 4.7 3R6 
BPRR001010314R7   4.7 20,30 100 0.030 4.65 4.0 4R7 
BPRR001010315R6   5.6 20,30 100 0.033 4.30 3.8 5R6 
BPRR001010316R8   6.8 20,30 100 0.035 3.84 3.6 6R8 
BPRR001010318R2   8.2 30 100 0.050 3.54 3.0 8R2 
BPRR00101031100   10 20,30 100 0.059 3.18 2.8 100 
BPRR00101031150   15 20,30 100 0.091 2.60 2.05 150 
BPRR00101031220   22 20,30 100 0.143 2.16 1.60 220 
BPRR00101031270   27 20,30 100 0.180 1.80 1.40 270 
BPRR00101031330   33 20,30 100 0.202 1.74 1.35 330 
BPRR00101031390   39 20,30 100 0.250 1.60 1.30 390 
BPRR00101031470   47 20,30 100 0.299 1.43 1.20 470 
BPRR00101031560   56 20,30 100 0.325 1.36 1.15 560 
BPRR00101031680   68 20,30 100 0.429 1.22 0.95 680 
BPRR00101031820   82 20,30 100 0.494 1.14 0.80 820 
BPRR00101031101   100 10,20 100 0.683 1.02 0.70 101 
BPRR00101031121   120 10,20 100 0.754 0.89 0.65 121 
BPRR00101031151   150 10,20 100 0.871 0.84 0.51 151 
BPRR00101031221   220 10,20 100 1.20 0.49 0.50 221
BPRR001010411R0   1.0 30 100 0.0065 10.5 6.8 1R0
BPRR001010411R5   1.5 30 100 0.0081 10.0 6.5 1R5
BPRR001010412R2   2.2 20,30 100 0.0105 7.5 6.1 2R2
BPRR001010412R5   2.5 20,30 100 0.0105 7.5 6.1 2R5
BPRR001010413R3   3.3 20,30 100 0.013 6.0 5.5 3R3
BPRR001010413R8   3.8 20,30 100 0.013 6.0 5.5 3R8
BPRR001010413R9   3.9 20,30 100 0.013 6.0 5.5 3R9
BPRR001010414R4   4.4 30 100 0.022 5.8 5.4 4R4
BPRR001010414R7   4.7 20,30 100 0.022 5.8 5.4 4R7
BPRR001010415R2   5.2 20,30 100 0.022 5.5 5.4 5R2
BPRR001010416R2   6.2 30 100 0.027 5.0 4.5 6R2
BPRR001010416R8   6.8 20,30 100 0.027 4.8 4.5 6R8
BPRR001010417R0   7.0 20,30 100 0.027 4.8 4.5 7R0
BPRR001010418R2   8.2 20,30 100 0.030 4.5 4.2 8R2
BPRR00101041100   10 20,30 100 0.035 4.4 3.8 100
BPRR00101041110   11 20,30 100 0.040 4.0 3.6 110
BPRR00101041120   12 20,30 100 0.046 3.7 3.4 120
BPRR00101041150   15 20,30 100 0.050 3.6 3.1 150
BPRR00101041180   18 20,30 100 0.069 3.1 2.6 180
BPRR00101041220   22 20,30 100 0.073 2.9 2.5 220
BPRR00101041270   27 20,30 100 0.088 2.6 2.3 270
BPRR00101041330   33 20,30 100 0.093 2.3 2.2 330
BPRR00101041390   39 20,30 100 0.127 2.2 2.0 390
BPRR00101041470   47 20,30 100 0.128 2.1 1.9 470
BPRR00101041560   56 20,30 100 0.188 1.65 1.5 560
BPRR00101041680   68 20,30 100 0.213 1.50 1.42 680
BPRR00101041820   82 20,30 100 0.283 1.45 1.30 820
BPRR00101041101   100 10,20 100 0.304 1.35 1.25 101
BPRR00101041121   120 10,20 100 0.375 1.20 1.08 121
BPRR00101041151   150 10,20 100 0.506 1.15 0.85 151
BPRR00101041181   180 10,20 100 0.568 1.00 0.75 181
BPRR00101041221   220 10,20 100 0.756 0.92 0.70 221
BPRR00101041271   270 10,20 100 0.853 0.84 0.55 271
BPRR00101041331   330 10,20 100 1.09 0.70 0.52 331
BPRR00101041471   470 10,20 100 1.49 0.55 0.48 471
BPRR001010511R2   1.2 30 100 0.0058 10.5 8.3 1R2
BPRR001010511R5   1.5 30 100 0.0058 10.5 8.3 1R5
BPRR001010511R8   1.8 30 100 0.0072 9.25 7.5 1R8
BPRR001010512R2   2.2 20,30 100 0.0072 9.25 7.5 2R2
BPRR001010513R3   3.3 30 100 0.0104 7.8 6.5 3R3
BPRR001010514R7   4.7 20,30 100 0.0123 6.4 6.1 4R7
BPRR001010516R8   6.8 20,30 100 0.018 5.4 5.4 6R8
BPRR001010518R2   8.2 20,30 100 0.020 4.85 5.0 8R2
BPRR00101051100   10 20,30 100 0.026 4.45 4.5 100
BPRR00101051120   12 20,30 100 0.033 4.0 3.8 120
BPRR00101051150   15 20,30 100 0.041 3.6 3.4 150
BPRR00101051180   18 20,30 100 0.046 3.2 3.1 180
BPRR00101051220   22 20,30 100 0.061 2.95 2.9 220
BPRR00101051270   27 20,30 100 0.069 2.7 2.6 270
BPRR00101051330   33 20,30 100 0.084 2.4 2.5 330
BPRR00101051390   39 20,30 100 0.106 2.3 2.25 390
BPRR00101051470   47 20,30 100 0.130 2.0 2.0 470
BPRR00101051560   56 20,30 100 0.149 1.9 1.9 560
BPRR00101051680   68 20,30 100 0.201 1.65 1.6 680
BPRR00101051820   82 20,30 100 0.227 1.5 1.45 820
BPRR00101051101   100 10,20 100 0.253 1.35 1.35 101
BPRR00101051121   120 10,20 100 0.303 1.28 1.18 121
BPRR00101051151   150 10,20,30 100 0.370 1.12 1.10 151
BPRR00101051181   180 10,20 100 0.419 1.04 1.00 181
BPRR00101051221   220 10,20 100 0.500 0.94 0.94 221
BPRR00101051271   270 10,20 100 0.672 0.84 0.80 271
BPRR00101051331   330 10,20 100 0.812 0.75 0.73 331
BPRR00101051391   390 10,20 100 0.953 0.70 0.70 391
BPRR00101051471   470 10,20 100 1.289 0.60 0.54 471
BPRR00101051561   560 10,20 100 1.430 0.54 0.52 561
BPRR00101051681   680 10,20 100 1.599 0.52 0.51 681
BPRR00101051821   820 10,20 100 1.768 0.50 0.48 821
BPRR00101051102   1000 10,20 100 1.989 0.48 0.42 102


发布时间:2024-06-07
展开全文