BMRA00040420100MA1扁平线大电流一体成型屏蔽功率电感4.4*4.2*1.9MM替代料
替代奇立新电感 | 电感值(μH) | DCR Typ(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
PCI00121260100 | 10 | 22.2 | 7.08 | 4.59 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212602R7 | 2.5 | 9.4 | 15.11 | 7.63 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212603R3 | 3.3 | 11.2 | 12.5 | 6.97 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212604R7 | 4.7 | 12.7 | 10.34 | 6.57 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212605R6 | 5.6 | 15.8 | 9.47 | 5.87 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212606R8 | 6.8 | 17.6 | 8.59 | 5.57 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI001212608R2 | 8.2 | 20.1 | 7.82 | 5.2 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260120 | 12 | 24 | 6.47 | 4.36 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260150 | 15 | 28.7 | 5.78 | 4.26 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260180 | 18 | 31.1 | 5.28 | 4.18 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260220 | 22 | 40.7 | 4.77 | 3.65 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260270 | 27 | 44 | 4.31 | 3.51 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260330 | 33 | 52.1 | 3.9 | 3.23 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260390 | 39 | 69.5 | 3.58 | 2.79 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260470 | 47 | 76.7 | 3.27 | 2.85 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260560 | 56 | 85.7 | 2.99 | 2.52 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260680 | 68 | 108 | 2.71 | 2.23 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260820 | 82 | 120 | 2.47 | 2.12 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260101 | 100 | 139 | 2.24 | 1.98 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260121 | 120 | 186 | 2.04 | 1.71 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260151 | 150 | 214 | 1.83 | 1.59 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260181 | 180 | 236 | 1.67 | 1.52 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260221 | 220 | 302 | 1.51 | 1.32 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260271 | 270 | 378 | 1.36 | 1.2 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260331 | 330 | 461 | 1.23 | 1.08 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260391 | 390 | 538 | 1.13 | 1 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260471 | 470 | 642 | 1.03 | 0.91 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260561 | 560 | 800 | 0.94 | 0.82 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260681 | 680 | 907 | 0.85 | 0.77 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
PCI00121260821 | 820 | 1150 | 0.78 | 0.68 | -40~125 | 12 | 12 | 6 | SMD | Y | 铁氧体 |
BMRA00040412R22MA1 | 0.22 | 8.9 | 12 | 10.5 | -40~125 | 4.4 | 4.2 | 1 | SMD | Y | 合金粉末 |
BMRA000404121R0MA1 | 1 | 31.1 | 5.5 | 5 | -40~125 | 4.4 | 4.2 | 1 | SMD | Y | 合金粉末 |
BMRA000404122R2MA1 | 2.2 | 53.5 | 4.2 | 4.2 | -40~125 | 4.4 | 4.2 | 1 | SMD | Y | 合金粉末 |
BMRA000404151R0MA1 | 1 | 22.5 | 6 | 6 | -40~125 | 4.4 | 4.2 | 1.3 | SMD | Y | 合金粉末 |
BMRA000404152R2MA1 | 2.2 | 38.5 | 4.8 | 4.8 | -40~125 | 4.4 | 4.2 | 1.3 | SMD | Y | 合金粉末 |
BMRA00040420R47MA1 | 0.47 | 6.65 | 13 | 11.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA00040420R56MA1 | 0.56 | 8.2 | 12 | 11 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA00040420R68MA1 | 0.68 | 9.2 | 11 | 10.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404201R0MA1 | 1 | 11.4 | 9 | 9 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404201R5MA1 | 1.5 | 18.3 | 7.5 | 7.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404202R2MA1 | 2.2 | 25.1 | 5.5 | 5.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404203R3MA1 | 3.3 | 33.4 | 5 | 5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404206R8MA1 | 6.8 | 78.7 | 3.5 | 3.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA000404208R2MA1 | 8.2 | 101 | 3 | 3 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
BMRA00040420100MA1 | 10 | 110 | 2.5 | 2.5 | -40~125 | 4.4 | 4.2 | 1.9 | SMD | Y | 合金粉末 |
展开全文
相关产品