H-EAST贴片工字电感BPSF00131365101M00大电流屏蔽功率AI加速卡Server服务器TLVR电感替代料
替代奇立新电感 | 电感值(μH) | DCR Typ(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
BPSF00070730100M00 | 10 | 52 | 1.7 | 2.49 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730101M00 | 100 | 470 | 0.53 | 0.83 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730102M00 | 1000 | 4600 | 0.17 | 0.26 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730150M00 | 15 | 76 | 1.4 | 2.06 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730151M00 | 150 | 700 | 0.45 | 0.68 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730220M00 | 22 | 115 | 1.15 | 1.67 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730221M00 | 220 | 923 | 0.36 | 0.59 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730330M00 | 33 | 168 | 0.95 | 1.38 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730331M00 | 330 | 1450 | 0.3 | 0.47 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF000707303R3M00 | 3.3 | 24.4 | 3.1 | 3.63 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730470M00 | 47 | 244 | 0.78 | 1.15 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730471M00 | 470 | 2070 | 0.25 | 0.39 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF000707304R7M00 | 4.7 | 31 | 2.5 | 3.22 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730680M00 | 68 | 312 | 0.65 | 1.01 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730681M00 | 680 | 3030 | 0.21 | 0.33 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF000707306R8M00 | 6.8 | 41 | 2.1 | 2.8 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070730820M00 | 82 | 402 | 0.6 | 0.89 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF000707308R2M00 | 8.2 | 46 | 1.95 | 2.64 | -40~125 | 7.1 | 7.1 | 3.5 | SMD | Y | 铁氧体 |
BPSF00070745100M00 | 10 | 56 | 3.2 | 2.46 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745101M00 | 100 | 390 | 1 | 0.93 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745150M00 | 15 | 77 | 2.7 | 2.1 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745151M00 | 150 | 580 | 0.85 | 0.76 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745220M00 | 22 | 108 | 2.3 | 1.77 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745221M00 | 220 | 890 | 0.7 | 0.62 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745330M00 | 33 | 138 | 1.85 | 1.57 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF000707453R3M00 | 3 | 24.2 | 6 | 3.74 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745470M00 | 47 | 177 | 1.55 | 1.38 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF000707454R7M00 | 4.7 | 31 | 4.8 | 3.31 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00070745680M00 | 68 | 252 | 1.3 | 1.16 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF000707456R8M00 | 6.8 | 36 | 4 | 3.07 | -40~125 | 7.1 | 7.1 | 4.8 | SMD | Y | 铁氧体 |
BPSF00101045100T00 | 10 | 29.5 | 3.6 | 3.86 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045101T00 | 100 | 244 | 1.1 | 1.34 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045102T00 | 1000 | 2350 | 0.35 | 0.43 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045150T00 | 15 | 45.6 | 2.9 | 3.1 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045151T00 | 150 | 373 | 0.9 | 1.08 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045220T00 | 22 | 65 | 2.45 | 2.52 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045221T00 | 220 | 535 | 0.75 | 0.91 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045330T00 | 33 | 86 | 1.9 | 2.26 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045331T00 | 330 | 800 | 0.62 | 0.74 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045470T00 | 47 | 114 | 1.65 | 1.96 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045471T00 | 470 | 1230 | 0.52 | 0.6 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF001010454R7T00 | 6.8 | 24.2 | 4.3 | 4.26 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045680T00 | 68 | 169 | 1.35 | 1.61 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045681T00 | 680 | 1530 | 0.43 | 0.54 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00101045821T00 | 820 | 2100 | 0.39 | 0.46 | -40~125 | 10.1 | 10 | 4.6 | SMD | Y | 铁氧体 |
BPSF00131365100M00 | 10 | 24.5 | 7.2 | 4.61 | -40~125 | 12.8 | 12.7 | 6.7 | SMD | Y | 铁氧体 |
BPSF00131365101M00 | 100 | 192 | 2.25 | 1.65 | -40~125 | 12.8 | 12.7 | 6.7 | SMD | Y | 铁氧体 |
展开全文
相关产品