Chilisin奇力新BPSD00100940151 150μH贴片工字小体积大电流SMD绕线功率AI人工智能电感替代料
H-EAST好东方替代Chilisin奇力新电感 | 电感值(μH) | DCR Typ(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
BPSD001009406R8 | 6.8 | 19.1 | 6 | 4.98 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD001009408R2 | 8.2 | 21.1 | 5.5 | 4.74 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940100 | 10 | 24 | 5.2 | 4.24 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940120 | 12 | 36.4 | 4.6 | 3.69 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940150 | 15 | 39.8 | 4.2 | 3.33 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940180 | 18 | 43.9 | 3.7 | 3.04 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940220 | 22 | 58 | 3.4 | 2.84 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940270 | 27 | 69.1 | 3.08 | 2.57 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940330 | 33 | 82 | 2.7 | 2.33 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940390 | 39 | 92.7 | 2.58 | 2.22 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940470 | 47 | 114 | 2.36 | 2.01 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940560 | 56 | 132 | 2.15 | 1.87 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940680 | 68 | 162 | 1.98 | 1.69 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940820 | 82 | 204 | 1.72 | 1.48 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940101 | 100 | 246 | 1.6 | 1.37 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940121 | 120 | 292 | 1.48 | 1.3 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
BPSD00100940151 | 150 | 385 | 1.27 | 1.06 | -40~125 | 10 | 9 | 4 | SMD | N | 铁氧体 |
展开全文
相关产品