深圳市好东方新能源环保有限公司
主营:功率电感 , 大电流电感 , 贴片电感 , TLVR电感
BPRR00101041100 10UH贴片工字扁平线大电流共模储能高频smd绕线屏蔽大功率滤波电感替代料
H-EAST好东方替代电感型号
BPRR00101031R82   0.82 30 100 0.0090 9.5 7.0 R82 
BPRR001010311R0   1.0 30 100 0.0110 8.0 5.8 1R0 
BPRR001010311R5   1.5 30 100 0.0110 8.0 5.8 1R5 
BPRR001010312R2   2.2 30 100 0.0169 6.7 5.1 2R2 
BPRR001010313R3   3.3 30 100 0.021 5.56 4.7 3R3 
BPRR001010313R6   3.6 30 100 0.021 5.56 4.7 3R6 
BPRR001010314R7   4.7 20,30 100 0.030 4.65 4.0 4R7 
BPRR001010315R6   5.6 20,30 100 0.033 4.30 3.8 5R6 
BPRR001010316R8   6.8 20,30 100 0.035 3.84 3.6 6R8 
BPRR001010318R2   8.2 30 100 0.050 3.54 3.0 8R2 
BPRR00101031100   10 20,30 100 0.059 3.18 2.8 100 
BPRR00101031150   15 20,30 100 0.091 2.60 2.05 150 
BPRR00101031220   22 20,30 100 0.143 2.16 1.60 220 
BPRR00101031270   27 20,30 100 0.180 1.80 1.40 270 
BPRR00101031330   33 20,30 100 0.202 1.74 1.35 330 
BPRR00101031390   39 20,30 100 0.250 1.60 1.30 390 
BPRR00101031470   47 20,30 100 0.299 1.43 1.20 470 
BPRR00101031560   56 20,30 100 0.325 1.36 1.15 560 
BPRR00101031680   68 20,30 100 0.429 1.22 0.95 680 
BPRR00101031820   82 20,30 100 0.494 1.14 0.80 820 
BPRR00101031101   100 10,20 100 0.683 1.02 0.70 101 
BPRR00101031121   120 10,20 100 0.754 0.89 0.65 121 
BPRR00101031151   150 10,20 100 0.871 0.84 0.51 151 
BPRR00101031221   220 10,20 100 1.20 0.49 0.50 221
BPRR001010411R0   1.0 30 100 0.0065 10.5 6.8 1R0
BPRR001010411R5   1.5 30 100 0.0081 10.0 6.5 1R5
BPRR001010412R2   2.2 20,30 100 0.0105 7.5 6.1 2R2
BPRR001010412R5   2.5 20,30 100 0.0105 7.5 6.1 2R5
BPRR001010413R3   3.3 20,30 100 0.013 6.0 5.5 3R3
BPRR001010413R8   3.8 20,30 100 0.013 6.0 5.5 3R8
BPRR001010413R9   3.9 20,30 100 0.013 6.0 5.5 3R9
BPRR001010414R4   4.4 30 100 0.022 5.8 5.4 4R4
BPRR001010414R7   4.7 20,30 100 0.022 5.8 5.4 4R7
BPRR001010415R2   5.2 20,30 100 0.022 5.5 5.4 5R2
BPRR001010416R2   6.2 30 100 0.027 5.0 4.5 6R2
BPRR001010416R8   6.8 20,30 100 0.027 4.8 4.5 6R8
BPRR001010417R0   7.0 20,30 100 0.027 4.8 4.5 7R0
BPRR001010418R2   8.2 20,30 100 0.030 4.5 4.2 8R2
BPRR00101041100   10 20,30 100 0.035 4.4 3.8 100


展开全文
相关产品