Cyntec乾坤车规一体成型1004系列VCMT104T-330MN53M贴片扁平线大电流高频屏蔽功率共模PFC电感替代
好东方替代Cyntec乾坤车规料号 | 电感值(μH) | DCR Typ(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
VCMT104T-2R2MN53M | 2.2 | 7.8 | 13.5 | 15 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-3R3MN53M | 3.3 | 9.9 | 12 | 11 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-4R7MN53M | 4.7 | 13.5 | 11 | 9.8 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-6R8MN53M | 6.8 | 19 | 8.5 | 9 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-8R2MN53M | 8.2 | 25 | 7.4 | 7.7 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-100MN53M | 10 | 28 | 6.4 | 7.5 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-220MN53M | 22 | 59 | 4.8 | 5 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
VCMT104T-330MN53M | 33 | 87 | 3.8 | 4 | -55~155 | 10.9 | 10 | 3.8 | SMD | Y | 合金粉末 |
展开全文
相关产品